eigentlich wollte ich es nicht glauben, aber der U6-Pro (im Early Access) hat nur eine 1Gb Schnittstelle?
| Dimensions | Ø197 x 35 mm (Ø7.76 x 1.38") |
| Weight | Without Mount: 460 g (1.01 lb) With Mount: 600 g (1.32 lb) |
| Enclosure Material | Plastic |
| Mount Material | SGCC Steel |
| Weatherproofing | IP54 |
| Processor Specs | Dual-Core® Cortex® A53 at 1 GHz |
| Memory Information | 512 MB |
| Management Interface | Ethernet |
| Networking Interface | (1) 1 Gbps Ethernet RJ45 |
| Button | Factory Reset |
| LED | RGB |
| Power Method | PoE+, Passive PoE (48V) |
| Power Supply | UniFi PoE Switch 48V, 0.5A PoE Adapter (Optional) |
| Supported Voltage Range | 44 to 57VDC |
| Max. Power Consumption | 13W |
| Max. TX Power 2.4 GHz 5 GHz | 22 dBm 26 dBm |
| MIMO 2.4 GHz 5 GHz | 2 x 2 4 x4 |
2.4 GHz 5 GHz | |
| Antenna Gains 2.4 GHz 5 GHz | 4 dBi 6 dBi |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 50° C (14 to 122° F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Certifications | CE, FCC, IC |
| Wi-Fi Standards | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3*) *Supported With Upcoming Controller Versions |
| BSSID | 8 per Radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 300+ |
| Zero Wait DFS | Yes* *Supported With Upcoming Firmware Versions |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (Wi-Fi 4) | 6.5 Mbps to 400 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac (Wi-Fi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (Wi-Fi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
