fragt sich ob die Daten nur ausgelesen werden können, oder auch ins VRM kommen?
-
-
vermutlich, aber die Auswertungen und Graphen kann man sich wieder selbst basteln...
-
OK schade, dann muss ich doch überlegen über den Globallink zu gehen (allerdings GMS Abbo drin.... und kein Wlan)
mit HA hab ich es bisher nicht geschafft durchzustarten und im ioBroker ist mir das zuviel Arbeit und getue.
-
die Daten sollen eigentlich ins VRM, dort kann eine Auswertung gemacht werden ohne zusätzliche Arbeit für mich.
-
Hallo Leute!
gibt es eine Möglichkeit ein BT Gerät (Victron Smart Shunt) ins Lan zu bekommen?
Besten Dank
-
eine Aussage und klar wars, der Techniker sieht nur den Durchschnittswert über 1 Minute

damit waren meine Aufzeichnung korrekt und sofort war klar, dass das eine Sache von deren verm. Server ist.
denn es war durchaus die Sache, dass 12-15s wir eine sehr hohe Latenz sehen und die Aussage meiner Kids bei Onlinespielen - Papa, Internet ist Schei... - weil sie bei Spielen rausfliegen oder wegen Inaktivität verlieren, korrekt ist.
-
die SE hat mir gerade das hier ausgespuckt
QuoteDisplay More2025-10-12T08:10:03+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-interfaces: wf-interface-eth8.32 (85.193.187.183) is down [UD____](no dns)
2025-10-12T08:10:04+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-group-base: wf-group-1-single is down [d](eth8.32)
2025-10-12T08:11:13+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-monitor-icmp: wf-monitor-eth8.32-2-icmp (85.193.187.183->85.193.187.1) has dpinger update: 85.193.187.1 is up (pol=any loss=0/10 !lat=3707/40 !jit=3329/20 icmp_state=normal)
2025-10-12T08:11:13+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-interfaces: wf-interface-eth8.32 (85.193.187.183) is up [UU____](no dns)
2025-10-12T08:11:13+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-group-base: wf-group-1-single is up [u](eth8.32)
2025-10-12T08:19:11+02:00 Dream-Machine-Special-Edition dpi-flow-stats[1653]: ubnt-dpi-util: pcap dumping rate exceeded: fc:b4:67:0d:2a:98 | 49 total | 44 skipped total | 10 skipped recently | 10.2% dumping success
2025-10-12T08:19:13+02:00 Dream-Machine-Special-Edition dpi-flow-stats[1653]: ubnt-dpi-util: 3 trace files added for ea:3d:c8:51:cf:0d: 23.7 KB | total 0.1 MB
2025-10-12T08:19:15+02:00 Dream-Machine-Special-Edition dpi-flow-stats[1653]: ubnt-dpi-util: fp ml for mac: ea:3d:c8:51:cf:0d [Samsung Galaxy Watch 5 Pro - 5010]@23% [Samsung Galaxy Watch 5 - 5009]@20% [Samsung Galaxy Watch 5 - 5009]@18%
2025-10-12T08:19:33+02:00 Dream-Machine-Special-Edition dpi-flow-stats[1653]: ubnt-dpi-util: pcap dumping rate exceeded: 0c:8b:95:70:7c:0c | 9 total | 5 skipped total | 1 skipped recently | 44.4% dumping success
2025-10-12T08:21:30+02:00 Dream-Machine-Special-Edition dpi-flow-stats[1653]: ubnt-dpi-util: pcap dumping rate exceeded: fc:b4:67:0d:2a:98 | 50 total | 45 skipped total | 11 skipped recently | 10.0% dumping success
2025-10-12T08:25:04+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-monitor-icmp: wf-monitor-eth8.32-2-icmp (85.193.187.183->85.193.187.1) has dpinger update: 85.193.187.1 is down (pol=any loss=0/- lat=17079/- jit=28399/- !icmp_state=alarm)
2025-10-12T08:25:04+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-interfaces: wf-interface-eth8.32 (85.193.187.183) is down [UD____](no dns)
2025-10-12T08:25:04+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-group-base: wf-group-1-single is down [d](eth8.32)
2025-10-12T08:26:58+02:00 Dream-Machine-Special-Edition ubios-udapi-server[1123]: wan-failover-monitor-icmp: wf-monitor-eth8.32-2-icmp (85.193.187.183->85.193.187.1) has dpinger update: 85.193.187.1 is up (pol=any loss=0/10 !lat=5115/40 !jit=6143/20 icmp_state=normal)wenn ich das richtig verstehe sind hier keine Pakete verloren, nur die Latenz war erhöht. sind das ms ? also !lat=3707/40 heißt dann 3,7s und das Limit war 40ms
dann haben wir noch das:
pcap dumping rate exceeded: fc:b4:67:0d:2a:98 | 50 total | 45 skipped total | 11 skipped recently | 10.0% dumping successheißt das, ein 10% package loss ist aufgetreten oder was meint hier dumping rate?
wäre das nicht die Dämpfungsrate, also die Qualität vom Glasfaser, aber sind das dann umgesetzt die Paketverluste?
denn das Glasfaser ist nicht direkt an der SE angeschlossen, dazwischen hängt ja der Umsetzer.dann hat er trace files added ? wo sind denn die und was steht da drin?
aktuell ist dieses Profil eingestellt:
-
Ja, so wird es bei mir auch sein, man hat ja keine Rechte, nur bei tatsächlichen Abbrüchen.
Aber da der Techniker gerade mit mir kommuniziert, ist es meine pers. Aufgabe mich da zu informieren und auch geziehlt die Fehler zu suchen.Aktuell beschränkt sich alles auf Latenzzeiten, die Kids sind schon ein paar Tage nicht zu mir gekommen - Papa - das Internet ist schei.... -
Fehlermeldungen der Unifi bekomme ich ständig, nachvollziehen eher nicht, die Probleme die die Unifi erkennt, sieht der Dauerping meist gar nicht.
macht alles nicht einfacher, auch ist die Materie komplex, selbst der Techniker kann keinen klaren Satz formulieren....ich werde noch weiter da rein doktoren, auch um es ev. mal ansatzweise zu verstehen und analyisieren zu können. Ob das alles was bringt oder ändert, steht da noch in den Sternen.
-
je mehr ich da reindoktore, umso wirrer wird es , der Dauerping zeigt im Log ständig Latenzen um 1s, nur selten direkt hintereinander
ich lass mir jetzt vom Raspi das machen und direkt die Logs auf die Synology schieben, eine autom. graph. Darstellung will mir nicht gelingen - sämtliche Versuche bisher (mit ChatGPT) verliefen im Sand, Uferlose oder mit Fehlern. Würde es gerne im Grafana (Docker) haben, aber Docker zickt mächtig rum, da die Daten über andere Docker (influx,...) umgeschleust werden müssen.... ach das Leben kann manchmal so zeitrauben sein

die Sys_Logs von der Unifi bringen auch nicht wirklich viel, im Fehlerfall wird nur eine Zeile erzeugt und die kann ich nicht in meinen Pinglogs verifizieren.
-
Ja, das ist so eine magische Zeit, wo viele Updates usw. laufen, ich werde es beobachten müssen.
viel bessere wäre natürlich ein anderer Zeitpunkt, noch besser ein def. Abbruch.
mal sehen was da kommt, meine SE schreit da natürlich und das sollte dann auch nicht sein. -
heute Nacht um 1:00 gings richtig ab, gut 3 Minuten lang, das muss der ISP sehen meine ich
QuoteDisplay More2025-10-09 00:53:02 64 bytes from 85.193.187.1: icmp_seq=43504 ttl=64 time=3.00 ms
2025-10-09 00:53:03 64 bytes from 85.193.187.1: icmp_seq=43505 ttl=64 time=9.87 ms
2025-10-09 00:53:04 64 bytes from 85.193.187.1: icmp_seq=43506 ttl=64 time=3.35 ms
2025-10-09 00:53:05 64 bytes from 85.193.187.1: icmp_seq=43507 ttl=64 time=113 ms
2025-10-09 00:53:07 64 bytes from 85.193.187.1: icmp_seq=43508 ttl=64 time=476 ms
2025-10-09 00:53:07 64 bytes from 85.193.187.1: icmp_seq=43509 ttl=64 time=3.28 ms
2025-10-09 00:53:08 64 bytes from 85.193.187.1: icmp_seq=43510 ttl=64 time=20.8 ms
2025-10-09 00:53:10 64 bytes from 85.193.187.1: icmp_seq=43511 ttl=64 time=476 ms
2025-10-09 00:53:11 64 bytes from 85.193.187.1: icmp_seq=43512 ttl=64 time=485 ms
2025-10-09 00:53:13 64 bytes from 85.193.187.1: icmp_seq=43514 ttl=64 time=475 ms
2025-10-09 00:53:14 64 bytes from 85.193.187.1: icmp_seq=43515 ttl=64 time=472 ms
2025-10-09 00:53:15 64 bytes from 85.193.187.1: icmp_seq=43516 ttl=64 time=477 ms
2025-10-09 00:53:16 64 bytes from 85.193.187.1: icmp_seq=43517 ttl=64 time=490 ms
2025-10-09 00:53:17 64 bytes from 85.193.187.1: icmp_seq=43518 ttl=64 time=523 ms
2025-10-09 00:53:18 64 bytes from 85.193.187.1: icmp_seq=43519 ttl=64 time=663 ms
2025-10-09 00:53:19 64 bytes from 85.193.187.1: icmp_seq=43520 ttl=64 time=799 ms
2025-10-09 00:53:20 64 bytes from 85.193.187.1: icmp_seq=43521 ttl=64 time=822 ms
2025-10-09 00:53:21 64 bytes from 85.193.187.1: icmp_seq=43522 ttl=64 time=1265 ms
2025-10-09 00:53:23 64 bytes from 85.193.187.1: icmp_seq=43523 ttl=64 time=1776 ms
2025-10-09 00:53:24 64 bytes from 85.193.187.1: icmp_seq=43524 ttl=64 time=1763 ms
2025-10-09 00:53:25 64 bytes from 85.193.187.1: icmp_seq=43525 ttl=64 time=1760 ms
2025-10-09 00:53:25 64 bytes from 85.193.187.1: icmp_seq=43526 ttl=64 time=766 ms
2025-10-09 00:53:25 64 bytes from 85.193.187.1: icmp_seq=43527 ttl=64 time=219 ms
2025-10-09 00:53:26 64 bytes from 85.193.187.1: icmp_seq=43528 ttl=64 time=337 ms
2025-10-09 00:53:28 64 bytes from 85.193.187.1: icmp_seq=43529 ttl=64 time=372 ms
2025-10-09 00:53:29 64 bytes from 85.193.187.1: icmp_seq=43530 ttl=64 time=400 ms
2025-10-09 00:53:30 64 bytes from 85.193.187.1: icmp_seq=43531 ttl=64 time=392 ms
2025-10-09 00:53:31 64 bytes from 85.193.187.1: icmp_seq=43532 ttl=64 time=400 ms
2025-10-09 00:53:32 64 bytes from 85.193.187.1: icmp_seq=43533 ttl=64 time=437 ms
2025-10-09 00:53:33 64 bytes from 85.193.187.1: icmp_seq=43534 ttl=64 time=438 ms
2025-10-09 00:53:34 64 bytes from 85.193.187.1: icmp_seq=43535 ttl=64 time=443 ms
2025-10-09 00:53:35 64 bytes from 85.193.187.1: icmp_seq=43536 ttl=64 time=447 ms
2025-10-09 00:53:36 64 bytes from 85.193.187.1: icmp_seq=43537 ttl=64 time=447 ms
2025-10-09 00:53:37 64 bytes from 85.193.187.1: icmp_seq=43538 ttl=64 time=457 ms
2025-10-09 00:53:37 64 bytes from 85.193.187.1: icmp_seq=43539 ttl=64 time=101 ms
2025-10-09 00:53:39 64 bytes from 85.193.187.1: icmp_seq=43540 ttl=64 time=353 ms
2025-10-09 00:53:40 64 bytes from 85.193.187.1: icmp_seq=43541 ttl=64 time=396 ms
2025-10-09 00:53:40 64 bytes from 85.193.187.1: icmp_seq=43542 ttl=64 time=52.2 ms
2025-10-09 00:53:41 64 bytes from 85.193.187.1: icmp_seq=43543 ttl=64 time=319 ms
2025-10-09 00:53:43 64 bytes from 85.193.187.1: icmp_seq=43544 ttl=64 time=386 ms
2025-10-09 00:53:44 64 bytes from 85.193.187.1: icmp_seq=43545 ttl=64 time=453 ms
2025-10-09 00:53:45 64 bytes from 85.193.187.1: icmp_seq=43546 ttl=64 time=519 ms
2025-10-09 00:53:46 64 bytes from 85.193.187.1: icmp_seq=43547 ttl=64 time=594 ms
2025-10-09 00:53:47 64 bytes from 85.193.187.1: icmp_seq=43548 ttl=64 time=680 ms
2025-10-09 00:53:48 64 bytes from 85.193.187.1: icmp_seq=43549 ttl=64 time=752 ms
2025-10-09 00:53:49 64 bytes from 85.193.187.1: icmp_seq=43550 ttl=64 time=870 ms
2025-10-09 00:53:50 64 bytes from 85.193.187.1: icmp_seq=43551 ttl=64 time=996 ms
2025-10-09 00:53:51 64 bytes from 85.193.187.1: icmp_seq=43552 ttl=64 time=1127 ms
2025-10-09 00:53:53 64 bytes from 85.193.187.1: icmp_seq=43553 ttl=64 time=1287 ms
2025-10-09 00:53:54 64 bytes from 85.193.187.1: icmp_seq=43554 ttl=64 time=1454 ms
2025-10-09 00:53:54 64 bytes from 85.193.187.1: icmp_seq=43555 ttl=64 time=736 ms
2025-10-09 00:53:56 64 bytes from 85.193.187.1: icmp_seq=43556 ttl=64 time=1644 ms
2025-10-09 00:53:57 64 bytes from 85.193.187.1: icmp_seq=43557 ttl=64 time=1654 ms
2025-10-09 00:53:58 64 bytes from 85.193.187.1: icmp_seq=43558 ttl=64 time=1269 ms
2025-10-09 00:53:58 64 bytes from 85.193.187.1: icmp_seq=43559 ttl=64 time=367 ms
2025-10-09 00:53:59 64 bytes from 85.193.187.1: icmp_seq=43560 ttl=64 time=269 ms
2025-10-09 00:54:00 64 bytes from 85.193.187.1: icmp_seq=43561 ttl=64 time=281 ms
2025-10-09 00:54:01 64 bytes from 85.193.187.1: icmp_seq=43562 ttl=64 time=854 ms
2025-10-09 00:54:02 64 bytes from 85.193.187.1: icmp_seq=43563 ttl=64 time=1137 ms
2025-10-09 00:54:04 64 bytes from 85.193.187.1: icmp_seq=43564 ttl=64 time=1198 ms
2025-10-09 00:54:05 64 bytes from 85.193.187.1: icmp_seq=43565 ttl=64 time=1268 ms
2025-10-09 00:54:05 64 bytes from 85.193.187.1: icmp_seq=43566 ttl=64 time=864 ms
2025-10-09 00:54:06 64 bytes from 85.193.187.1: icmp_seq=43567 ttl=64 time=235 ms
2025-10-09 00:54:07 64 bytes from 85.193.187.1: icmp_seq=43568 ttl=64 time=238 ms
2025-10-09 00:54:08 64 bytes from 85.193.187.1: icmp_seq=43569 ttl=64 time=230 ms
2025-10-09 00:54:08 64 bytes from 85.193.187.1: icmp_seq=43570 ttl=64 time=80.8 ms
2025-10-09 00:54:10 64 bytes from 85.193.187.1: icmp_seq=43571 ttl=64 time=906 ms
2025-10-09 00:54:12 64 bytes from 85.193.187.1: icmp_seq=43572 ttl=64 time=1563 ms
2025-10-09 00:54:13 64 bytes from 85.193.187.1: icmp_seq=43573 ttl=64 time=1579 ms
2025-10-09 00:54:14 64 bytes from 85.193.187.1: icmp_seq=43574 ttl=64 time=1730 ms
2025-10-09 00:54:15 64 bytes from 85.193.187.1: icmp_seq=43575 ttl=64 time=1514 ms
2025-10-09 00:54:15 64 bytes from 85.193.187.1: icmp_seq=43576 ttl=64 time=604 ms
2025-10-09 00:54:16 64 bytes from 85.193.187.1: icmp_seq=43577 ttl=64 time=847 ms
2025-10-09 00:54:17 64 bytes from 85.193.187.1: icmp_seq=43578 ttl=64 time=896 ms
2025-10-09 00:54:18 64 bytes from 85.193.187.1: icmp_seq=43579 ttl=64 time=956 ms
2025-10-09 00:54:19 64 bytes from 85.193.187.1: icmp_seq=43580 ttl=64 time=998 ms
2025-10-09 00:54:20 64 bytes from 85.193.187.1: icmp_seq=43581 ttl=64 time=1033 ms
2025-10-09 00:54:21 64 bytes from 85.193.187.1: icmp_seq=43582 ttl=64 time=1053 ms
2025-10-09 00:54:22 64 bytes from 85.193.187.1: icmp_seq=43583 ttl=64 time=1069 ms
2025-10-09 00:54:23 64 bytes from 85.193.187.1: icmp_seq=43584 ttl=64 time=1079 ms
2025-10-09 00:54:24 64 bytes from 85.193.187.1: icmp_seq=43585 ttl=64 time=1087 ms
2025-10-09 00:54:25 64 bytes from 85.193.187.1: icmp_seq=43586 ttl=64 time=1085 ms
2025-10-09 00:54:26 64 bytes from 85.193.187.1: icmp_seq=43587 ttl=64 time=1087 ms
2025-10-09 00:54:27 64 bytes from 85.193.187.1: icmp_seq=43588 ttl=64 time=1096 ms
2025-10-09 00:54:28 64 bytes from 85.193.187.1: icmp_seq=43589 ttl=64 time=475 ms
2025-10-09 00:54:30 64 bytes from 85.193.187.1: icmp_seq=43590 ttl=64 time=1129 ms
2025-10-09 00:54:31 64 bytes from 85.193.187.1: icmp_seq=43591 ttl=64 time=1166 ms
2025-10-09 00:54:32 64 bytes from 85.193.187.1: icmp_seq=43592 ttl=64 time=1216 ms
2025-10-09 00:54:33 64 bytes from 85.193.187.1: icmp_seq=43593 ttl=64 time=1276 ms
2025-10-09 00:54:34 64 bytes from 85.193.187.1: icmp_seq=43594 ttl=64 time=1346 ms
2025-10-09 00:54:35 64 bytes from 85.193.187.1: icmp_seq=43595 ttl=64 time=1453 ms
2025-10-09 00:54:36 64 bytes from 85.193.187.1: icmp_seq=43596 ttl=64 time=1584 ms
2025-10-09 00:54:37 64 bytes from 85.193.187.1: icmp_seq=43597 ttl=64 time=1703 ms
2025-10-09 00:54:38 64 bytes from 85.193.187.1: icmp_seq=43598 ttl=64 time=1736 ms
2025-10-09 00:54:39 64 bytes from 85.193.187.1: icmp_seq=43599 ttl=64 time=1763 ms
2025-10-09 00:54:39 64 bytes from 85.193.187.1: icmp_seq=43600 ttl=64 time=956 ms
2025-10-09 00:54:41 64 bytes from 85.193.187.1: icmp_seq=43601 ttl=64 time=1277 ms
2025-10-09 00:54:42 64 bytes from 85.193.187.1: icmp_seq=43602 ttl=64 time=1465 ms
2025-10-09 00:54:43 64 bytes from 85.193.187.1: icmp_seq=43603 ttl=64 time=1533 ms
2025-10-09 00:54:44 64 bytes from 85.193.187.1: icmp_seq=43604 ttl=64 time=1596 ms
2025-10-09 00:54:45 64 bytes from 85.193.187.1: icmp_seq=43605 ttl=64 time=1102 ms
2025-10-09 00:54:46 64 bytes from 85.193.187.1: icmp_seq=43606 ttl=64 time=1236 ms
2025-10-09 00:54:47 64 bytes from 85.193.187.1: icmp_seq=43607 ttl=64 time=1506 ms
2025-10-09 00:54:48 64 bytes from 85.193.187.1: icmp_seq=43608 ttl=64 time=1602 ms
2025-10-09 00:54:49 64 bytes from 85.193.187.1: icmp_seq=43609 ttl=64 time=1192 ms
-
na um den Fehler auch zu finden, ob es die Leitung oder sonst was ist....
-
ja, aber anscheinend nicht das, was für mich als Endkunde wichtig ist, wenn die schon mit Pingzeiten anfangen und von mir die Protokolle wollen....
-
das verstehe ich, dennoch eine Fliege am Pferd - oder so irgendwie wurde es hier mal bezeichnet, sollte daher auch kein wirkliches Problem oder Belastung darstellen, aber ich verstehe schon was es ist, ein unerwünschter Gast...
dennoch zeigt es mir Auffälligkeiten und diese sind zu bewerten, selbst der ISP bezieht sich auf den Ping, hat der sonst keine Überwachungssystem ?
aber wie sind sie zu interpretieren, dass man auch eine Aussage treffen kann - wurscht - doch ein Problem... ?
wenn mir der Stream vom Netflix abreißt, dann sehe ich es wie es ist, eine Fliege ist eine Fliege, da ist ein Problem.
-
hatte gestern 2 Themen, um 21:00 meckert die SE, das Netflix Video am Tablett bricht ab, läuft sehr pixelig weiter
-> kein Ping Problem zum ISP, die 2. Überwachung geht auf die WAN IP (also diese, intern)dann um Mitternacht, dort wird ein Ping Problem zum ISP registriert.
Tja, die Unifi macht was und der ISP ist nicht sauber.....
-
hab jetzt den 1. Server vom ISP nach meiner Unifi angepingt
QuoteDisplay More2025-10-07 13:35:27 64 bytes from 85.193.187.1: icmp_seq=10645 ttl=64 time=33.9 ms
2025-10-07 13:35:28 64 bytes from 85.193.187.1: icmp_seq=10646 ttl=64 time=83.9 ms
2025-10-07 13:35:29 64 bytes from 85.193.187.1: icmp_seq=10647 ttl=64 time=75.3 ms
2025-10-07 13:35:30 64 bytes from 85.193.187.1: icmp_seq=10648 ttl=64 time=95.0 ms
2025-10-07 13:35:31 64 bytes from 85.193.187.1: icmp_seq=10649 ttl=64 time=2.90 ms
2025-10-07 13:35:32 64 bytes from 85.193.187.1: icmp_seq=10650 ttl=64 time=106 ms
2025-10-07 13:35:33 64 bytes from 85.193.187.1: icmp_seq=10651 ttl=64 time=99.0 ms
2025-10-07 13:35:34 64 bytes from 85.193.187.1: icmp_seq=10652 ttl=64 time=76.9 ms
2025-10-07 13:35:35 64 bytes from 85.193.187.1: icmp_seq=10653 ttl=64 time=93.9 ms
2025-10-07 13:35:36 64 bytes from 85.193.187.1: icmp_seq=10654 ttl=64 time=84.5 ms
2025-10-07 13:35:37 64 bytes from 85.193.187.1: icmp_seq=10655 ttl=64 time=4.31 ms
2025-10-07 13:35:38 64 bytes from 85.193.187.1: icmp_seq=10656 ttl=64 time=65.9 ms
2025-10-07 13:35:39 64 bytes from 85.193.187.1: icmp_seq=10657 ttl=64 time=83.2 ms
2025-10-07 13:35:40 64 bytes from 85.193.187.1: icmp_seq=10658 ttl=64 time=63.9 ms
2025-10-07 13:35:41 64 bytes from 85.193.187.1: icmp_seq=10659 ttl=64 time=46.2 ms
2025-10-07 13:35:42 64 bytes from 85.193.187.1: icmp_seq=10660 ttl=64 time=48.8 ms
2025-10-07 13:35:43 64 bytes from 85.193.187.1: icmp_seq=10661 ttl=64 time=10.3 ms
2025-10-07 13:35:44 64 bytes from 85.193.187.1: icmp_seq=10662 ttl=64 time=10.5 ms
2025-10-07 13:35:45 64 bytes from 85.193.187.1: icmp_seq=10663 ttl=64 time=1.91 ms
2025-10-07 13:35:46 64 bytes from 85.193.187.1: icmp_seq=10664 ttl=64 time=10.9 ms
2025-10-07 13:35:47 64 bytes from 85.193.187.1: icmp_seq=10665 ttl=64 time=4.88 ms
2025-10-07 13:35:48 64 bytes from 85.193.187.1: icmp_seq=10666 ttl=64 time=7.86 ms
2025-10-07 13:35:49 64 bytes from 85.193.187.1: icmp_seq=10667 ttl=64 time=3.58 ms
2025-10-07 13:35:50 64 bytes from 85.193.187.1: icmp_seq=10668 ttl=64 time=8.77 ms2025-10-07 13:35:59 64 bytes from 85.193.187.1: icmp_seq=10677 ttl=64 time=69.0 ms
2025-10-07 13:36:00 64 bytes from 85.193.187.1: icmp_seq=10678 ttl=64 time=59.0 ms
2025-10-07 13:36:01 64 bytes from 85.193.187.1: icmp_seq=10679 ttl=64 time=211 ms
2025-10-07 13:36:02 64 bytes from 85.193.187.1: icmp_seq=10680 ttl=64 time=57.6 ms
2025-10-07 13:36:03 64 bytes from 85.193.187.1: icmp_seq=10681 ttl=64 time=107 ms
2025-10-07 13:36:04 64 bytes from 85.193.187.1: icmp_seq=10682 ttl=64 time=88.8 ms2025-10-07 15:06:08 64 bytes from 85.193.187.1: icmp_seq=16078 ttl=64 time=52.7 ms
2025-10-07 15:06:09 64 bytes from 85.193.187.1: icmp_seq=16079 ttl=64 time=92.2 ms
2025-10-07 15:06:10 64 bytes from 85.193.187.1: icmp_seq=16080 ttl=64 time=74.9 ms2025-10-07 15:06:47 64 bytes from 85.193.187.1: icmp_seq=16116 ttl=64 time=73.9 ms
2025-10-07 15:06:48 64 bytes from 85.193.187.1: icmp_seq=16117 ttl=64 time=83.9 ms
2025-10-07 15:06:49 64 bytes from 85.193.187.1: icmp_seq=16118 ttl=64 time=61.4 ms
2025-10-07 15:06:50 64 bytes from 85.193.187.1: icmp_seq=16119 ttl=64 time=70.9 ms
2025-10-07 15:06:50 64 bytes from 85.193.187.1: icmp_seq=16120 ttl=64 time=60.0 ms
2025-10-07 15:06:51 64 bytes from 85.193.187.1: icmp_seq=16121 ttl=64 time=30.8 ms
2025-10-07 15:06:52 64 bytes from 85.193.187.1: icmp_seq=16122 ttl=64 time=6.28 ms
2025-10-07 15:06:53 64 bytes from 85.193.187.1: icmp_seq=16123 ttl=64 time=2.97 ms
2025-10-07 15:06:54 64 bytes from 85.193.187.1: icmp_seq=16124 ttl=64 time=2.82 ms
2025-10-07 15:06:55 64 bytes from 85.193.187.1: icmp_seq=16125 ttl=64 time=12.9 ms
2025-10-07 15:06:56 64 bytes from 85.193.187.1: icmp_seq=16126 ttl=64 time=17.0 ms
2025-10-07 15:06:57 64 bytes from 85.193.187.1: icmp_seq=16127 ttl=64 time=2.86 ms
2025-10-07 15:06:58 64 bytes from 85.193.187.1: icmp_seq=16128 ttl=64 time=2.84 ms
2025-10-07 15:06:59 64 bytes from 85.193.187.1: icmp_seq=16129 ttl=64 time=11.3 ms
2025-10-07 15:07:00 64 bytes from 85.193.187.1: icmp_seq=16130 ttl=64 time=3.86 ms
2025-10-07 15:07:01 64 bytes from 85.193.187.1: icmp_seq=16131 ttl=64 time=2.84 ms2025-10-07 15:08:16 64 bytes from 85.193.187.1: icmp_seq=16205 ttl=64 time=85.4 ms
2025-10-07 15:08:17 64 bytes from 85.193.187.1: icmp_seq=16206 ttl=64 time=68.9 ms
2025-10-07 15:08:18 64 bytes from 85.193.187.1: icmp_seq=16207 ttl=64 time=78.0 ms
2025-10-07 15:08:19 64 bytes from 85.193.187.1: icmp_seq=16208 ttl=64 time=80.3 ms
2025-10-07 15:08:20 64 bytes from 85.193.187.1: icmp_seq=16209 ttl=64 time=62.9 ms
2025-10-07 15:08:21 64 bytes from 85.193.187.1: icmp_seq=16210 ttl=64 time=2.91 ms
2025-10-07 15:08:22 64 bytes from 85.193.187.1: icmp_seq=16211 ttl=64 time=46.8 ms
2025-10-07 15:08:23 64 bytes from 85.193.187.1: icmp_seq=16212 ttl=64 time=3.15 msgenerell schwankt es zwischen 1-20ms dauerhaft
nachdem ich hier keine Erfahrung habe, was sagen die Profis dazu?
-
aktuell wird kein Problem vom ISP gefunden
die Unifi zeigt Sachen, da fragt man sich schon woran das liegt.
welche Werte werden hier anzeigt, Real Internet (Latency und Package loss) oder Ping oder meine Einstellungen zur Überwachung ??
weiß das jemand hier ? wie kann überhaupt unterschieden werden was diese Werte sind und geht das auch genauer?
so hat das nicht wirklich einen Sinn den Fisch im trüben Wasser zu suchen....
-
mein ping schreibt das Ergebnis in ein log.txt
sobald ich das Terminal schließe, wird dort kein Eintrag mehr erzeugt.
?
Codenohup ping 8.8.8.8 | while read line; do day=$(date '+%Y-%m-%d'); logfile="../var/log/private/pinglog_${day}.txt"; echo "$(date '+%Y-%m-%d %H:%M:%S') $line" >> "$logfile"; if [ $(stat -c%s "$logfile") -gt $((10*1024*1024)) ]; then i=1; while [ -f "../var/log/private/pinglog_${day}_$i.txt" ]; do i=$((i+1)); done; mv "$logfile" "../var/log/private/pinglog_${day}_$i.txt"; fi; done -
das ist gut, danke für die Info! ja mir gehts darum den PC nicht laufen lassen zu müssen
nohup, damit wird der ping nicht beendet beim Schließen vom Terminal/cmd Fenster am PC
wenn man sich dann wieder in die SE einloggt, mit kill ping dann zu beenden. das muss ich gleich mal testen.
ich vermute dass man so nur einen Ping laufen lassen kann?
- gerade probiert, bricht mir die Protokollierung im Log ab, sobald ich das Terminal schließe ?
das wird angezeigt:
-
phino es geht mir Grad darum, den Ping nicht via PC abzusetzen, sondern auf der Unifi direkt
Also nicht per PuTTY oder ssh
ein cmd aus der SE